Header

5

Lachlan Norris


Result: 25:42.44


Rank in Elite Male : 2
Gap to Next: 4.80
Gap to Leader: 4.80

Rank in Overall : 2
Gap to Next: 4.80
Gap to Leader: 4.80

Results by lap:

Lap Rank Time Sum of time Lap split Lap split% Gap to next Gap to leader Rank delta
1 7 1:25.44 1:25.44 0.64 4.65
2 6 1:23.02 2:48.46 -2.42 0.68 8.67 1
3 4 1:23.84 4:12.30 0.82 1.80 6.83 2
4 4 1:28.40 5:40.70 4.56 1.13 9.99 0
5 3 1:26.45 7:07.15 -1.95 1.19 11.40 1
6 2 1:24.43 8:31.58 -2.02 10.26 10.26 1
7 2 1:24.35 9:55.93 -0.08 7.96 7.96 0
8 2 1:25.67 11:21.60 1.32 6.82 6.82 0
9 2 1:26.22 12:47.82 0.55 6.80 6.80 0
10 2 1:27.03 14:14.85 0.81 10.14 10.14 0
11 2 1:27.83 15:42.68 0.80 12.81 12.81 0
12 2 1:26.19 17:08.87 -1.64 12.69 12.69 0
13 2 1:26.67 18:35.54 0.48 10.77 10.77 0
14 2 1:25.22 20:00.76 -1.45 8.19 8.19 0
15 2 1:26.18 21:26.94 0.96 10.44 10.44 0
16 2 1:25.90 22:52.84 -0.28 11.85 11.85 0
17 2 1:24.59 24:17.43 -1.31 11.10 11.10 0
18 2 1:25.01 25:42.44 0.42 4.80 4.80 0
Footer