
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 81 (473) | 793415 | Charmion Phillips | 2:30:35.3 | 2:06.4 | 1:29:42.4 | |
| Did not finish | 794339 | Josephine Southwell | ||||
| Did not finish | 863333 | Melinda Tynan | ||||
| Did not finish | 863340 | Peta Tynan | ||||
| Did not finish | 867922 | Naomi Monks | ||||
| Did not finish | 875416 | Margaret Keating | ||||
| Did not finish | 906406 | Liz Quine | ||||
| Did not start | 64 | Kimberley Wells | ||||
| Did not start | 80 | Jenny Ellis | ||||
| Did not start | 791956 | Gabby Klink | ||||
| Did not start | 792087 | Sue Madden | ||||
| Did not start | 792804 | Melinda Rich | ||||
| Did not start | 793780 | Susan Thornton | ||||
| Did not start | 801815 | Sandy Anderson | ||||
| Did not start | 815523 | Barbara Reid | ||||
| Did not start | 815685 | Sarah Warner | ||||
| Did not start | 820080 | Ruth May | ||||
| Did not start | 833147 | Nicoli Tulk | ||||
| Did not start | 846312 | Fiona Styles | ||||
| Did not start | 851819 | Heather Hoggan |
