Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
41 (328) 792615 Susan Bourke 1:25:23.7 1.2 24:30.8
42 (330) 907342 Zoe Moffat 1:25:43.1 19.4 24:50.2
43 (337) 792415 Sonia Hutton 1:26:34.5 51.4 25:41.6
44 (341) 886446 Jan Williamson 1:26:48.5 14.0 25:55.6
45 (344) 876065 Agneta Sherborne 1:27:01.4 12.9 26:08.5
46 (349) 73 Pip Aitken 1:27:27.0 25.6 26:34.1
47 (351) 833329 Melissa Chiappazzo 1:27:28.7 1.7 26:35.8
48 (352) 40 Belinda Cipa 1:28:21.5 52.8 27:28.6
49 (359) 62 Julie Pearson 1:29:30.8 1:09.3 28:37.9
50 (365) 70 Robyn Simionato 1:30:28.1 57.3 29:35.2
51 (369) 793308 Sarah Chaplin 1:31:00.1 32.0 30:07.2
52 (373) 841844 Karen Hill 1:31:55.5 55.4 31:02.6
53 (382) 906598 Carly Price 1:33:09.3 1:13.8 32:16.4
54 (383) 944508 Cheryl Ingrey 1:33:17.9 8.6 32:25.0
55 (384) 67 Holly De Jong 1:33:32.4 14.5 32:39.5
56 (386) 890860 Michelle Quade 1:34:09.7 37.3 33:16.8
57 (392) 881706 Linda Turner 1:35:24.5 1:14.8 34:31.6
58 (397) 792091 Leonie Wallis 1:36:10.5 46.0 35:17.6
59 (405) 900075 Annette Skirka 1:37:51.0 1:40.5 36:58.1
60 (407) 874775 Debra Nette 1:38:01.7 10.7 37:08.8
Footer