Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
1 (22) 52 Eliza Kwan 1:00:52.9
2 (53) 947427 Carolyn Phillips 1:04:11.5 3:18.6 3:18.6
3 (56) 950460 Jennifer Brown 1:04:24.2 12.7 3:31.3
4 (72) 901516 Deborah Makin 1:06:16.1 1:51.9 5:23.2
5 (97) 874236 Jennifer O'Farrell 1:08:04.0 1:47.9 7:11.1
6 (100) 827837 Josephine Clark 1:08:26.6 22.6 7:33.7
7 (103) 798594 Bettina Moonen 1:08:34.0 7.4 7:41.1
8 (111) 833539 Sheridan Hall 1:08:45.1 11.1 7:52.2
9 (113) 890084 Cheryl Hulskamp 1:08:54.9 9.8 8:02.0
10 (115) 941702 Karin Coles 1:09:20.3 25.4 8:27.4
11 (120) 791940 Charmaine Hammond 1:09:35.5 15.2 8:42.6
12 (133) 888779 Lyndall Lotze 1:10:18.3 42.8 9:25.4
13 (150) 874575 Georgina Heydon 1:11:54.2 1:35.9 11:01.3
14 (167) 812295 Helen Bean 1:13:11.1 1:16.9 12:18.2
15 (178) 797528 Kay Huggins 1:14:14.5 1:03.4 13:21.6
16 (185) 843146 Dominique Jeremiah 1:14:36.2 21.7 13:43.3
17 (188) 791731 Robyn Mackenzie 1:14:58.0 21.8 14:05.1
18 (190) 867606 Tracey Josling 1:15:02.0 4.0 14:09.1
19 (193) 918260 Erin Bonetti 1:15:15.8 13.8 14:22.9
20 (201) 867924 Theresa Whalen 1:15:41.4 25.6 14:48.5
Footer