
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 141 (154) | 929933 | Matthew Armstrong | 1:12:22.4 | 5.2 | 18:28.1 | |
| 142 (155) | 795290 | Graeme Poile | 1:12:23.6 | 1.2 | 18:29.3 | |
| 143 (156) | 812860 | Andrew Gane | 1:12:28.0 | 4.4 | 18:33.7 | |
| 144 (157) | 844781 | Matt Simper | 1:12:33.0 | 5.0 | 18:38.7 | |
| 145 (158) | 907229 | Peter Roberts | 1:12:40.2 | 7.2 | 18:45.9 | |
| 146 (159) | 792084 | Leigh Avery | 1:12:41.4 | 1.2 | 18:47.1 | |
| 147 (160) | 900079 | Neil Thomas | 1:12:48.5 | 7.1 | 18:54.2 | |
| 148 (161) | 844367 | Michael Gibson | 1:12:57.7 | 9.2 | 19:03.4 | |
| 149 (162) | 791758 | Ron Showler | 1:12:58.3 | 0.6 | 19:04.0 | |
| 150 (163) | 59 | Steve McKay | 1:12:59.0 | 0.7 | 19:04.7 | |
| 151 (164) | 842827 | Bruce Dearness | 1:12:59.1 | 0.1 | 19:04.8 | |
| 152 (165) | 792888 | Gary James | 1:12:59.2 | 0.1 | 19:04.9 | |
| 153 (166) | 864109 | Wayne Dunbar | 1:13:09.6 | 10.4 | 19:15.3 | |
| 154 (168) | 868067 | Dan Tripney | 1:13:23.2 | 13.6 | 19:28.9 | |
| 155 (169) | 907743 | Joseph Howley | 1:13:24.3 | 1.1 | 19:30.0 | |
| 156 (170) | 891548 | Brian Chugg | 1:13:35.2 | 10.9 | 19:40.9 | |
| 157 (171) | 890390 | Bob Perkins | 1:13:39.6 | 4.4 | 19:45.3 | |
| 158 (172) | 72 | Bryan Ferris | 1:13:51.7 | 12.1 | 19:57.4 | |
| 159 (173) | 850815 | Paul Ryan | 1:13:55.5 | 3.8 | 20:01.2 | |
| 160 (174) | 867760 | Jeff Templeman | 1:13:56.5 | 1.0 | 20:02.2 |
