Header
Rank (o/all) Plate Entry Ttl Time Gap to catch Gap to leader
81 (85) 79 David Cummins 1:06:52.6 2.8 12:58.3
82 (86) 892453 Peter Terry 1:06:53.5 0.9 12:59.2
83 (87) 60 Stephen Dayment 1:06:54.2 0.7 12:59.9
84 (88) 822420 Peter Budd 1:06:56.3 2.1 13:02.0
85 (89) 806856 Simon Stevens 1:07:06.1 9.8 13:11.8
86 (90) 909420 Troy O'Callaghan 1:07:11.6 5.5 13:17.3
87 (91) 843311 Rodney Bethune 1:07:15.9 4.3 13:21.6
88 (92) 843163 Steve Plummer 1:07:20.7 4.8 13:26.4
89 (93) 901466 Luke Austin 1:07:22.3 1.6 13:28.0
90 (94) 850231 Brian Hender 1:07:37.7 15.4 13:43.4
91 (95) 872422 Anthony Plant 1:07:38.5 0.8 13:44.2
92 (96) 919999 Carmelo Depasquale 1:08:00.3 21.8 14:06.0
93 (98) 794318 Matthew White 1:08:09.0 8.7 14:14.7
94 (99) 889670 Andrew Martin 1:08:10.5 1.5 14:16.2
95= (101=) 847276 Richard Scheurer 1:08:32.9 22.4 14:38.6
95= (101=) 932773 Steve Grkovic 1:08:32.9 22.4 14:38.6
97 (104) 880640 Andrew Brown 1:08:34.4 1.5 14:40.1
98 (105) 793194 Zane Douglas 1:08:35.4 1.0 14:41.1
99 (106) 866306 Kingsley Massey 1:08:37.2 1.8 14:42.9
100 (107) 926977 Paul Coles 1:08:37.4 0.2 14:43.1
Footer