| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Sponsors | |
|---|---|---|---|---|---|---|---|
| 1 (1) | 24 | Daniel McConnell | 10:11.2 | ||||
| 2 (2) | 9008 | Mitch Codner | 10:11.9 | 0.7 | 0.7 | ||
| 3 (3) | 1 | Andy Blair | 10:14.0 | 2.1 | 2.8 | ||
| 4 (4) | 4 | Dylan Cooper | 10:27.7 | 13.7 | 16.5 | ||
| 5 (5) | 1145 | Cameron Ivory | 10:28.6 | 0.9 | 17.4 | ||
| 6 (6) | 1114 | Joshua Carlson | 10:29.7 | 1.1 | 18.5 | ||
| 7 (7) | 1140 | Ben Henderson | 10:31.4 | 1.7 | 20.2 | ||
| 8 (8) | 777 | Tony Rice | 10:34.3 | 2.9 | 23.1 | ||
| 9 (9) | 1596 | Anthony Shippard | 10:48.4 | 14.1 | 37.2 | ||
| 10 (10) | 1151 | Glenn King | 10:51.5 | 3.1 | 40.3 | ||
| 11 (12) | 1146 | Sebastian Jayne | 11:08.9 | 17.4 | 57.7 | ||
| 12 (13) | 737 | Rob McLachlan | 11:20.7 | 11.8 | 1:09.5 | ||
| 13 (14) | 70041 | Cameron Prosser | 11:29.4 | 8.7 | 1:18.2 | ||
| 14 (16) | 2 | Nick Both | 11:41.2 | 11.8 | 1:30.0 | ||
| 15 (17) | 21 | Ronan Magaharan | 11:41.3 | 0.1 | 1:30.1 | ||
| 16 (18) | 755 | Matt Nash | 11:56.3 | 15.0 | 1:45.1 | ||
| 17 (19) | 1121 | Adrian Davis | 12:03.7 | 7.4 | 1:52.5 | ||
| 18 (20) | 332 | Damian Bromfield | 12:04.8 | 1.1 | 1:53.6 | Chris Bromfield Electrical | |
| 19 (21) | 666 | Mike Ford | 12:07.6 | 2.8 | 1:56.4 | ||
| 20 (22) | 1141 | Harry Herne | 12:11.4 | 3.8 | 2:00.2 |
