Saint Ignatius College Riverview Boy Div 3
Result:
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Patrick Crossing | 1 | 19 | 24:40.87 | 24:40.87 | 0.97 | 7:09.07 | ||||
| 311 | Christopher Golja | 1 | 29 | 26:53.41 | 26:53.41 | 37.22 | 9:21.61 | ||||
| 306 | Charlie Gundy | 1 | 3 | 19:22.86 | 19:22.86 | 45.95 | 1:51.06 | ||||
| 329 | Miles Wilkins | 1 | 23 | 25:21.09 | 25:21.09 | 1.26 | 7:49.29 | ||||
| 337 | Teague Mirabelle | 1 | 15 | 23:45.32 | 23:45.32 | 4.68 | 6:13.52 | ||||
| 304 | Angus Frawley | 1 | 18 | 24:39.90 | 24:39.90 | 48.61 | 7:08.10 | ||||
| 304 | Angus Frawley | 2 | 17 | 20:48.73 | 45:28.63 | -3:51.17 | -15.62% | 5.71 | 11:34.12 | 1 | |
| 337 | Teague Mirabelle | 2 | 12 | 20:02.95 | 43:48.27 | -3:42.37 | -15.60% | 21.35 | 9:53.76 | 3 | |
| 329 | Miles Wilkins | 2 | 26 | 23:55.63 | 49:16.72 | -1:25.46 | -5.61% | 47.27 | 15:22.21 | -3 | |
| 306 | Charlie Gundy | 2 | 3 | 16:53.88 | 36:16.74 | -2:28.98 | -12.81% | 56.80 | 2:22.23 | 0 | |
| 311 | Christopher Golja | 2 | 29 | 24:55.78 | 51:49.19 | -1:57.63 | -7.29% | 1:53.16 | 17:54.68 | 0 | |
| 331 | Patrick Crossing | 2 | 21 | 22:22.18 | 47:03.05 | -2:18.69 | -9.36% | 8.49 | 13:08.54 | -2 |
