Heathcote High School Boy Div 2
Result:
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Blake Sullivan | 1 | 66 | 24:20.44 | 24:20.44 | 2.54 | 9:38.07 | ||||
| 269 | Lachlan Francis | 1 | 71 | 25:10.33 | 25:10.33 | 1.24 | 10:27.96 | ||||
| 223 | Connor Makne | 1 | 5 | 16:13.03 | 16:13.03 | 31.23 | 1:30.66 | ||||
| 262 | Josh Lea | 1 | 36 | 20:29.95 | 20:29.95 | 18.09 | 5:47.58 | ||||
| 230 | Daniel Baker | 1 | 37 | 20:34.97 | 20:34.97 | 5.02 | 5:52.60 | ||||
| 289 | Nicholas Meldrum | 1 | 44 | 21:54.05 | 21:54.05 | 7.68 | 7:11.68 | ||||
| 912 | Thomas Behan | 1 | 78 | 28:54.24 | 28:54.24 | 37.49 | 14:11.87 | ||||
| 272 | Lachlan Hore | 1 | 65 | 24:17.90 | 24:17.90 | 10.15 | 9:35.53 | ||||
| 213 | Brandon Maxwell | 1 | 27 | 19:13.63 | 19:13.63 | 12.60 | 4:31.26 | ||||
| 236 | Derek Mackenzie | 1 | 28 | 19:25.00 | 19:25.00 | 11.37 | 4:42.63 | ||||
| 228 | Dan Dudley | 1 | 70 | 25:09.09 | 25:09.09 | 14.03 | 10:26.72 | ||||
| 229 | Dane Whiteside | 1 | 23 | 18:42.83 | 18:42.83 | 3.66 | 4:00.46 | ||||
| 229 | Dane Whiteside | 2 | 27 | 17:35.18 | 36:18.01 | -1:07.65 | -6.02% | 1.02 | 8:58.06 | -4 | |
| 228 | Dan Dudley | 2 | 67 | 24:11.03 | 49:20.12 | -58.06 | -3.84% | 0.36 | 22:00.17 | 3 | |
| 236 | Derek Mackenzie | 2 | 28 | 17:04.52 | 36:29.52 | -2:20.48 | -12.05% | 11.51 | 9:09.57 | 0 | |
| 213 | Brandon Maxwell | 2 | 23 | 16:12.41 | 35:26.04 | -3:01.22 | -15.70% | 24.49 | 8:06.09 | 4 | |
| 272 | Lachlan Hore | 2 | 60 | 21:21.40 | 45:39.30 | -2:56.50 | -12.10% | 46.80 | 18:19.35 | 5 | |
| 289 | Nicholas Meldrum | 2 | 52 | 20:51.20 | 42:45.25 | -1:02.85 | -4.78% | 15.69 | 15:25.30 | -8 | |
| 230 | Daniel Baker | 2 | 37 | 18:37.95 | 39:12.92 | -1:57.02 | -9.47% | 2.67 | 11:52.97 | 0 | |
| 262 | Josh Lea | 2 | 50 | 21:56.11 | 42:26.06 | 1:26.16 | 7.00% | 34.50 | 15:06.11 | -14 | |
| 223 | Connor Makne | 2 | 5 | 13:33.01 | 29:46.04 | -2:40.02 | -16.44% | 16.24 | 2:26.09 | 0 | |
| 269 | Lachlan Francis | 2 | 68 | 24:14.62 | 49:24.95 | -55.71 | -3.68% | 4.83 | 22:05.00 | 3 | |
| 211 | Blake Sullivan | 2 | 66 | 24:59.32 | 49:19.76 | 38.88 | 2.66% | 1.75 | 21:59.81 | 0 | |
| 223 | Connor Makne | 3 | 5 | 13:48.25 | 43:34.29 | 15.24 | 1.87% | 25.64 | 3:15.99 | 0 | |
| 230 | Daniel Baker | 3 | 36 | 18:04.38 | 57:17.30 | -33.57 | -3.00% | 7.80 | 16:59.00 | 1 | |
| 213 | Brandon Maxwell | 3 | 25 | 17:32.32 | 52:58.36 | 1:19.91 | 8.21% | 28.99 | 12:40.06 | -2 | |
| 236 | Derek Mackenzie | 3 | 31 | 19:13.60 | 55:43.12 | 2:09.08 | 12.59% | 8.70 | 15:24.82 | -3 | |
| 229 | Dane Whiteside | 3 | 27 | 17:55.43 | 54:13.44 | 20.25 | 1.91% | 1:09.69 | 13:55.14 | 0 |
