Edmund Rice College Boy Div 2
Result:
Results by lap:
| Bib | Name | Lap | Rank | Time | Sum of time | Lap split | Lap split% | Gap to next | Gap to leader | Rank delta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 288 | Nicholas Hill | 1 | 41 | 20:58.26 | 20:58.26 | 1.31 | 6:15.89 | ||||
| 203 | Alec Reid | 1 | 25 | 18:48.13 | 18:48.13 | 1.04 | 4:05.76 | ||||
| 209 | Ben Ryan | 1 | 68 | 24:50.77 | 24:50.77 | 7.51 | 10:08.40 | ||||
| 217 | Callum Carson | 1 | 1 | 14:42.37 | 14:42.37 | ||||||
| 284 | Micheal Russco | 1 | 43 | 21:46.37 | 21:46.37 | 13.38 | 7:04.00 | ||||
| 224 | Connor O'Dwyer | 1 | 12 | 16:50.35 | 16:50.35 | 2.78 | 2:07.98 | ||||
| 224 | Connor O'Dwyer | 2 | 11 | 14:43.51 | 31:33.86 | -2:06.84 | -12.55% | 5.41 | 4:13.91 | 1 | |
| 284 | Micheal Russco | 2 | 40 | 18:22.41 | 40:08.78 | -3:23.96 | -15.61% | 2.26 | 12:48.83 | 3 | |
| 217 | Callum Carson | 2 | 1 | 12:37.58 | 27:19.95 | -2:04.79 | -14.14% | 0 | |||
| 209 | Ben Ryan | 2 | 64 | 22:35.94 | 47:26.71 | -2:14.83 | -9.04% | 14.24 | 20:06.76 | 4 | |
| 203 | Alec Reid | 2 | 22 | 16:13.42 | 35:01.55 | -2:34.71 | -13.71% | 4.11 | 7:41.60 | 3 | |
| 288 | Nicholas Hill | 2 | 43 | 19:40.57 | 40:38.83 | -1:17.69 | -6.17% | 0.82 | 13:18.88 | -2 | |
| 203 | Alec Reid | 3 | 21 | 15:32.75 | 50:34.30 | -40.67 | -4.17% | 37.08 | 10:16.00 | 1 | |
| 217 | Callum Carson | 3 | 1 | 12:58.35 | 40:18.30 | 20.77 | 2.74% | 0 | |||
| 284 | Micheal Russco | 3 | 39 | 20:36.92 | 1:00:45.70 | 2:14.51 | 12.20% | 42.26 | 20:27.40 | 1 | |
| 224 | Connor O'Dwyer | 3 | 13 | 15:12.73 | 46:46.59 | 29.22 | 3.30% | 14.72 | 6:28.29 | -2 |
