| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 27 | 303 | Alex Dickson | 49:39.54* | 22.82 | 15:45.03 | |
| 28 | 313 | Finnlay Bidewell | 49:56.03 | 16.49 | 16:01.52 | |
| 29 | 311 | Christopher Golja | 51:49.19 | 1:53.16 | 17:54.68 | |
| 30 | 332 | Riley Horsman | 56:16.84* | 4:27.65 | 22:22.33 | |
| 31 | 310 | Chris Findlay | 57:38.00* | 1:21.16 | 23:43.49 | |
| Did not finish | 323 | Joel Hodge | DNF | |||
| Did not start | 297 | Roan Dunstone | DNS | |||
| Did not start | 302 | Aidan Wynn | DNS | |||
| Did not start | 321 | James Findlay | DNS | |||
| Did not start | 330 | Mitchell Wood | DNS | |||
| Did not start | 341 | William Bowie | DNS |
