| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| Marist College Canberra Boy Div 3 | ||||||
| Tathra Public School Boy Div 3 | ||||||
| Gladesville Public School Boy Div 3 | ||||||
| Knox Grammar School Boy Div 3 | ||||||
| Heathcote High School Boy Div 3 | ||||||
| Barker College Boy Div 3 | ||||||
| SMGS Boy Div 3 | ||||||
| South Grafton High School Boy Div 3 | ||||||
| Saint Ignatius College Riverview Boy Div 3 | ||||||
| Edmund Rice College Boy Div 3 | ||||||
| Monaro High School Boy Div 3 | ||||||
| Turramurra High School Boy Div 3 | ||||||
| Jindabyne Central Boy Div 3 | ||||||
| Chevallier College Boy Div 3 | ||||||
| 1 | 318 | Jackson Frew | 33:54.51 | |||
| 2 | 322 | Jaxon Boyle | 35:19.94 | 1:25.43 | 1:25.43 | |
| 3 | 306 | Charlie Gundy | 36:16.74* | 56.80 | 2:22.23 | |
| 4 | 307 | Charlie Todd | 36:42.42 | 25.68 | 2:47.91 | |
| 5 | 325 | Liam Mackne | 38:14.27* | 1:31.85 | 4:19.76 | |
| 6 | 339 | Torun Olsson | 41:45.65 | 3:31.38 | 7:51.14 |
