| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 33 | 249 | Jack Rustamzadeh | 56:03.16* | 18.11 | 15:44.86 | |
| 34 | 913 | Thomas Stapleton | 56:40.21 | 37.05 | 16:21.91 | |
| 35 | 242 | Harrison Phillips | 57:09.50 | 29.29 | 16:51.20 | |
| 36 | 230 | Daniel Baker | 57:17.30 | 7.80 | 16:59.00 | |
| 37 | 902 | Ryan Pinnell | 59:21.67 | 2:04.37 | 19:03.37 | |
| 38 | 910 | Sunil Taneja | 1:00:03.44 | 41.77 | 19:45.14 | |
| 39 | 284 | Micheal Russco | 1:00:45.70 | 42.26 | 20:27.40 | |
| 40 | 907 | Sean Kirk | 1:03:07.10* | 2:21.40 | 22:48.80 | |
| 41 | 283 | Michael Wright | 1:03:07.12 | 0.02 | 22:48.82 | |
| Lapped -1 | 42 | 268 | Kyle Mercer | 35.70 | 13:18.06 | |
| Lapped -1 | 43 | 288 | Nicholas Hill | 0.82 | 13:18.88 | |
| Lapped -1 | 44 | 225 | Connor Surgeoner | 5.06 | 13:23.94 | |
| Lapped -1 | 45 | 287 | Nic Unsworth | 9.25 | 13:33.19 | |
| Lapped -1 | 46 | 247 | Jack Laing | 14.32 | 13:47.51 | |
| Lapped -1 | 47 | 238 | Dylan Brown | 4.30 | 13:51.81 | |
| Lapped -1 | 48 | 915 | Tobias Kerr | 24.82 | 14:16.63 | |
| Lapped -1 | 49 | 219 | Campbell Forsyth | 14.98 | 14:31.61 | |
| Lapped -1 | 50 | 262 | Josh Lea | 34.50 | 15:06.11 | |
| Lapped -1 | 51 | 206 | Andrew Mitchell | 3.50 | 15:09.61 | |
| Lapped -1 | 52 | 289 | Nicholas Meldrum | 15.69 | 15:25.30 |
