| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| Caringbah High School Boy Div 2 | ||||||
| Shore Boy Div 2 | ||||||
| Barker College Boy Div 2 | ||||||
| Monaro High School Boy Div 2 | ||||||
| St Andrew's Cathedral School Boy Div 2 | ||||||
| Saint Ignatius College Riverview Boy Div 2 | ||||||
| Holy Spirit College Boy Div 2 | ||||||
| Wollongong High School Boy Div 2 | ||||||
| 1 | 217 | Callum Carson | 40:18.30* | |||
| 2 | 233 | David Bleakley | 41:07.89 | 49.59 | 49.59 | |
| 3 | 926 | Clayton O'Brien | 43:04.83 | 1:56.94 | 2:46.53 | |
| 4 | 241 | Hamish Paine | 43:08.65 | 3.82 | 2:50.35 | |
| 5 | 223 | Connor Makne | 43:34.29* | 25.64 | 3:15.99 | |
| 6 | 216 | Bryce Clarke | 44:06.36* | 32.07 | 3:48.06 | |
| 7 | 226 | Cosi Hofman | 44:28.13 | 21.77 | 4:09.83 | |
| 8 | 918 | Tom Green | 45:16.13* | 48.00 | 4:57.83 | |
| 9 | 234 | David Maggs | 46:03.01 | 46.88 | 5:44.71 | |
| 10 | 299 | Roly Stewart | 46:14.82 | 11.81 | 5:56.52 | |
| 11 | 280 | Martin Cooper | 46:27.15* | 12.33 | 6:08.85 | |
| 12 | 290 | Nick Smith | 46:31.87* | 4.72 | 6:13.57 |
