| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 4 | 126 | Jamie Sell | 55:59.67 | 1:39.00 | 4:47.23 | |
| 5 | 124 | Jacob Van Egmond | 56:56.72* | 57.05 | 5:44.28 | |
| 6 | 136 | Mackenzie O'Brien | 58:48.26* | 1:51.54 | 7:35.82 | |
| 7 | 119 | Clayton O'Brien | 59:49.66* | 1:01.40 | 8:37.22 | |
| 8 | 117 | Cameron Andrew | 1:00:35.55* | 45.89 | 9:23.11 | |
| 9 | 102 | Adrian Davis | 1:02:29.57* | 1:54.02 | 11:17.13 | |
| 10 | 139 | Michael Schmitt | 1:02:41.32* | 11.75 | 11:28.88 | |
| 11 | 127 | Jay Tuckey | 1:02:57.12* | 15.80 | 11:44.68 | |
| 12 | 148 | Sam Pointon | 1:03:07.54 | 10.42 | 11:55.10 | |
| 13 | 131 | Kenny Mills | 1:03:49.54* | 42.00 | 12:37.10 | |
| 14 | 160 | Daniel Bender | 1:05:08.13 | 1:18.59 | 13:55.69 | |
| 15 | 144 | Peter Palser | 1:05:27.92* | 19.79 | 14:15.48 | |
| 16 | 153 | Thomas Crimmins | 1:06:19.92 | 52.00 | 15:07.48 | |
| 17 | 145 | Rohaan Taneja | 1:07:04.16* | 44.24 | 15:51.72 | |
| 18 | 151 | Stephen Mills | 1:07:10.63* | 6.47 | 15:58.19 | |
| 19 | 146 | Sam Green | 1:09:31.45* | 2:20.82 | 18:19.01 | |
| Lapped -1 | 20 | 141 | Mitchell Hore | 18.91 | 12:57.40 | |
| Lapped -1 | 21 | 132 | Kurt Armstrong | 56.71 | 13:54.11 | |
| Lapped -1 | 22 | 105 | Angus McCarthy | 21.89 | 14:16.00 | |
| Lapped -1 | 23 | 125 | James Johnston | 1:38.13 | 15:54.13 |
