| Rank | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| Batemans Bay High School Boy Div 1 | ||||||
| Edmund Rice College Boy Div 1 | ||||||
| Heathcote High School Boy Div 1 | ||||||
| Bowral High School Boy Div 1 | ||||||
| Knox Grammar School Boy Div 1 | ||||||
| Barker College Boy Div 1 | ||||||
| Newcastle High School Boy Div 1 | ||||||
| SMGS Boy Div 1 | ||||||
| Monaro High School Boy Div 1 | ||||||
| St Edmunds Boy Div 1 | ||||||
| St John Bosco Boy Div 1 | ||||||
| La Salle Academy Boy Div 1 | ||||||
| Saint Ignatius College Riverview Boy Div 1 | ||||||
| St Lukes Grammar School Boy Div 1 | ||||||
| Arden Anglican School Boy Div 1 | ||||||
| Canberra Grammar School Boy Div 1 | ||||||
| Illawarra Grammar Boy Div 1 | ||||||
| 1 | 156 | Toby Stewart | 51:12.44 | |||
| 2 | 123 | Jack Lavis | 53:46.72* | 2:34.28 | 2:34.28 | |
| 3 | 129 | Joey Vejvoda | 54:20.67 | 33.95 | 3:08.23 |
