Australian MTB Interschools XC 2012
| Category | First | Time | Second | Time behind | Third | Time behind |
|---|---|---|---|---|---|---|
| Boy Div 1 | Toby Stewart | 51:12.44 | Jack Lavis | 2:34.28 | Joey Vejvoda | 33.95 |
| Boy Div 2 | Callum Carson | 40:18.30* | David Bleakley | 49.59 | Clayton O'Brien | 1:56.94 |
| Boy Div 3 | Jackson Frew | 33:54.51 | Jaxon Boyle | 1:25.43 | Charlie Gundy | 56.80 |
| Girls Div 1 | Kellie Weinert | 41:05.92 | Tegan Molloy | 20.64 | Gemma Greentree | 15:26.26 |
| Girls Div 2 | Rachel Cook | 21:11.87 | Nicola Theile | 1:52.00 | Katie Mullins | 4:48.59 |
| Girls Div 3 | Sally Potter | 20:44.25 | Charoltte Kerr | 57.83 |
