Australian MTB Interschools DH 2012
| Category | First | Time | Second | Time | Time behind | Third | Time | Time behind |
|---|---|---|---|---|---|---|---|---|
| Div 1 Boys | Joey Vejvoda | 6:11.16 | Thomas Crimmins | 6:14.71 | 3.55 | Angus McCarthy | 6:31.02 | 16.31 |
| Div 1 Girls | Tegan Molloy | 7:17.74 | Kellie Weinert | 9:35.25 | 2:17.51 | Gemma Greentree | 10:33.02 | 57.77 |
| Div 2 Boys | Andrew Crimmins | 6:23.79 | David Maggs | 6:35.58 | 11.79 | Roan Dunstone | 6:38.13* | 2.55 |
| Div 2 Girls | Katie Mullins | 10:17.46 | Nicola Thiele | 14:19.52 | 4:02.06 | Rachel Cook | 14:43.52 | 24.00 |
| Div 3 Boys | Jackson Frew | 6:55.17 | Alex Dickson | 7:17.75* | 22.58 | Aidan Wynn | 7:22.71 | 4.96 |
| Div 3 Girls | Sally Potter | 12:05.45 | Charlotte Kerr | 12:12.39 | 6.94 |
