
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | Blue Ring | Red Ring | Yellow Ring | |
|---|---|---|---|---|---|---|---|---|---|
| 1 (51) | 91 | Michelle Ainsworth | 2:20:39.4 | 13:50.0 13:50.0 | 1:17:12.6 1:31:02.6 | 49:36.7 2:20:39.4 |
|||
| 2 (72) | 96 | Becky Mates | 2:25:48.3 | 5:08.9 | 5:08.9 | 13:48.2 13:48.2 | 1:18:33.9 1:32:22.1 | 53:26.2 2:25:48.3 |
|
| 3 (112) | 99 | Emma Viotto | 2:33:03.2 | 7:14.9 | 12:23.8 | 14:45.5 14:45.5 | 1:24:42.3 1:39:27.9 | 53:35.3 2:33:03.2 |
|
| 4 (289) | 93 | Amanda Hendry | 3:04:26.8 | 31:23.6 | 43:47.4 | 17:07.8 17:07.8 | 1:38:26.4 1:55:34.2 | 1:08:52.5 3:04:26.8 |
|
| 5 (415) | 92 | Lyndall Goss | 3:26:33.6 | 22:06.8 | 1:05:54.2 | 19:15.5 19:15.5 | 1:54:48.5 2:14:04.1 | 1:12:29.5 3:26:33.6 |
|
| 6 (545=) | 98 | Wendy Pinkerton | 3:58:19.3 | 31:45.7 | 1:37:39.9 | 20:23.1 20:23.1 | 2:06:23.9 2:26:47.0 | 1:31:32.2 3:58:19.3 |
|
| 7 (625) | 94 | Ann Huynh | 5:16:41.9 | 1:18:22.6 | 2:56:02.5 | 25:58.4 25:58.4 | 2:51:46.7 3:17:45.1 | 1:58:56.7 5:16:41.9 |
|
| Did not finish | 97 | Danielle Murphy | 20:14.7 20:14.7 | 2:12:42.8 2:32:57.6 | |||||
| Did not start | 95 | Beth Macdonald |
