
| Rank (o/all) | Plate | Entry | Ttl Time | Gap to catch | Gap to leader | |
|---|---|---|---|---|---|---|
| 1 (152) | Mission ImProsserble | 2:39:54.4 | ||||
| 2 (183) | The 'C' Team | 2:46:43.9 | 6:49.5 | 6:49.5 | ||
| 3 (313) | Crankensteins remedial | 3:09:13.9 | 22:30.0 | 29:19.5 | ||
| 4 (352) | HORCC Team Williams | 3:15:14.7 | 6:00.8 | 35:20.3 | ||
| 5 (394) | Crankensteins GKT | 3:21:51.9 | 6:37.2 | 41:57.5 | ||
| 6 (478) | Epic Ninja Pro | 3:40:35.3 | 18:43.4 | 1:00:40.9 | ||
| 7 (512) | Flight risk | 3:48:49.2 | 8:13.9 | 1:08:54.8 | ||
| Did not finish | The Slobs | |||||
| Did not finish | Cycling Curly | |||||
| Did not start | team versace |
